![]() |
Nightflit – Wary I | |
| DAMAGE | 5-5 | |
| HP | 25 | |
| EXP | 15 | |
| ATRIBUTES | -5% Fire Resistance -10% Poison Resistance +5% Ice Resistance |
|
| COMMON LOOT: | 1-2x 2x ![]() |
|
![]() |
Nightflit – Wary II | |
| DAMAGE | 7-7 | |
| HP | 35 | |
| EXP | 22 | |
| ATRIBUTES | -5% Fire Resistance -10% Poison Resistance +5% Ice Resistance |
|
| COMMON LOOT: | 1-2x 2x ![]() |
|
![]() |
Nightflit – Wary III | |
| DAMAGE | 9-9 | |
| HP | 45 | |
| EXP | 37 | |
| ATRIBUTES | -10% Fire Resistance -15% Poison Resistance +15% Ice Resistance |
|
| COMMON LOOT: | 1-2x 2x ![]() |
|
![]() |
Nightflit – Wary IV | |
| DAMAGE | 14-15 | |
| HP | 65 | |
| EXP | 52 | |
| ATRIBUTES | -10% Fire Resistance -15% Poison Resistance +10% Ice Resistance |
|
| COMMON LOOT: | 1-2x 2x ![]() |
|
![]() |
Nightflit – Wary V | |
| DAMAGE | 17-18 | |
| HP | 110 | |
| EXP | 75 | |
| ATRIBUTES | -15% Fire Resistance -20% Poison Resistance +15% Ice Resistance |
|
| COMMON LOOT: | 1-2x 2x ![]() |
|
![]() |
Nightflit – Wary VI | |
| DAMAGE | 28-30 | |
| HP | 180 | |
| EXP | 93 | |
| ATRIBUTES | -15% Fire Resistance -20% Poison Resistance +15% Ice Resistance |
|
| COMMON LOOT: | 1-2x 2x ![]() |
|
![]() |
Nightflit – Wary VII | |
| DAMAGE | 38-41 | |
| HP | 200 | |
| EXP | 112 | |
| ATRIBUTES | -20% Fire Resistance -25% Poison Resistance +20% Ice Resistance |
|
| COMMON LOOT: | 1-2x 2x ![]() |
|

2x 