You need to use 3 skill points at each Tier to unlock next Tier
| TIER | APPEARANCE | NAME | LEVEL | DESCRIPTION |
| I | ![]() |
Recycling | 0 | You have 0% chance to not consume an arrow when firing. |
| 1 | You have 20% chance to not consume an arrow when firing. | |||
| 2 | You have 30% chance to not consume an arrow when firing. | |||
| 3 | You have 40% chance to not consume an arrow when firing. | |||
![]() |
Parry Master | 1 | You can parry enemy attacks with weapons. | |
![]() |
Stealth | 1 | Enemies cannot hear you while moving crouched. | |
![]() |
Opression | 0 | Negative statuses you inflict on enemies last 0% longer. | |
| 1 | Negative statuses you inflict on enemies last 30% longer. | |||
| 2 | Negative statuses you inflict on enemies last 45% longer. | |||
| 3 | Negative statuses you inflict on enemies last 60% longer. | |||
![]() |
Defense Stance | 0 | Defending consumes 0% less stamina. | |
| 1 | Defending consumes 10% less stamina. | |||
| 2 | Defending consumes 20% less stamina. | |||
| 3 | Defending consumes 30% less stamina. | |||
| II | ![]() |
Anger Management | 0 | You deal 0% increased melee damage while affected by negative statuses. |
| 1 | You deal 15% increased melee damage while affected by negative statuses. | |||
| 2 | You deal 25% increased melee damage while affected by negative statuses. | |||
| 3 | You deal 35% increased melee damage while affected by negative statuses. | |||
![]() |
Agile Parrying | 0 | Parrying consumes 0% less Stamina. | |
| 1 | Parrying consumes 10% less Stamina. | |||
| 2 | Parrying consumes 20% less Stamina. | |||
| 3 | Parrying consumes 30% less Stamina. | |||
![]() |
Magic Protection | 1 | You can block Magic projectiles with a Shield. | |
![]() |
Overwhelming | 0 | You strikes drain the enemy’s stamina 0% faster. | |
| 1 | You strikes drain the enemy’s stamina 10% faster. | |||
| 2 | You strikes drain the enemy’s stamina 20% faster. | |||
| 3 | You strikes drain the enemy’s stamina 30% faster. | |||
![]() |
Sprinting Aim | 1 | You can run while aiming. | |
| III | ![]() |
Great Body | 0 | Your maximum health increases by 0 points. |
| 1 | Your maximum health increases by 25 points. | |||
| 2 | Your maximum health increases by 50 points. | |||
| 3 | Your maximum health increases by 75 points. | |||
![]() |
Advanced Bows | 1 | Allows the use of advanced Bows. | |
![]() |
Advanced Weapons | 1 | You can use adcvanced Weapons. | |
![]() |
Finishing Combo | 1 | You unlock a combo finisher for melee weapons at the end of quick attack combos. | |
![]() |
Crushing Blow | 0 | Increases enemy stun duration by 0s. | |
| 1 | Increases enemy stun duration by 0.5s. | |||
| 2 | Increases enemy stun duration by 1.0s. | |||
| 3 | Increases enemy stun duration by 1.5s. | |||
| IV | ![]() |
Sniper | 0 | Headshots you perform against targets that are farther than 12 meters have 0% chance to stun. |
| 1 | Headshots you perform against targets that are farther than 12 meters have an 15% chance to stun. |
|||
| 2 | Headshots you perform against targets that are farther than 12 meters have 20% chance to stun. |
|||
| 3 | Headshots you perform against targets that are farther than 12 meters have 25% chance to stun. |
|||
![]() |
Advanced Armors | 1 | You can equip adcvanced armors. | |
![]() |
Focus | 0 | You deal 0% increased Damage if you haven’t taken any Damage in the last 0s. | |
| 1 | You deal 25% increased Damage if you haven’t taken any Damage in the last 45s. | |||
| 2 | You deal 25% increased Damage if you haven’t taken any Damage in the last 25s. | |||
| 3 | You deal 25% increased Damage if you haven’t taken any Damage in the last 15s. | |||
![]() |
Devastation | 0 | Your critical damage is increased, dealing an additional 0% damage. | |
| 1 | Your critical damage is increased, dealing an additional 25% damage. | |||
| 2 | Your critical damage is increased, dealing an additional 50% damage. | |||
| 3 | Your critical damage is increased, dealing an additional 75% damage. | |||
![]() |
Blood Thirsty | 0 | You recover 0% Health when killing an enemy. | |
| 1 | You recover 2% Health when killing an enemy. | |||
| 2 | You recover 3% Health when killing an enemy. | |||
| 3 | You recover 4% Health when killing an enemy. | |||
| V | ![]() |
Backstab | 0 | You deal 0% increased Damage to enemies who haven’t noticed you. |
| 1 | You deal 50% increased Damage to enemies who have not noticed you. | |||
| 2 | You deal 75% increased Damage to enemies who have not noticed you. | |||
| 3 | You deal 100% increased Damage to enemies who have not noticed you. | |||
![]() |
Master Weapon | 1 | Allows the use of master Weapons. | |
![]() |
Master Bow | 1 | Allows the use of master Bows. | |
![]() |
Shadowcloak | 1 | While crouching, enemies cannot see you. | |
![]() |
Piercing | 0 | Your attacks have 0% chance to ignore enemy defenses. | |
| 1 | Your attacks have 4% chance to ignore enemy defenses. | |||
| 2 | Your attacks have 8% chance to ignore enemy defenses. | |||
| 3 | Your attacks have 12% chance to ignore enemy defenses. | |||
| VI | ![]() |
Ambush | 1 | Backstabbing an enemy with full Health will also stun them. |
![]() |
Weak Points | 0 | Each attack has 0% chance to stun the enemy. | |
| 1 | Each attack has 1% chance to stun the enemy. | |||
| 2 | Each attack has 1.5% chance to stun the enemy. | |||
| 3 | Each attack has 2% chance to stun the enemy. | |||
![]() |
Throatslice | 1 | Small chance to instantly kill an nemey, based on the % of damage dealt. Doesen’t work on Bosses or special enemies. |
|
![]() |
Master Armor | 1 | You can use master Armor. | |
![]() |
Multi-Arrow | 0 | You fire additional Arrows at once in scatter (+0 additional arrows). | |
| 1 | You fire additional Arrows at once in scatter (+2 additional arrows). | |||
| 2 | You fire additional Arrows at once in scatter (+3 additional arrows). | |||
| 3 | You fire additional Arrows at once in scatter (+4 additional arrows). |





























