![]() |
Rusted Axiom Crawler I | |
| DAMAGE | 8-8 | |
| HP | 75 | |
| DEFENSE | 19 | |
| EXP | 45 | |
| ATRIBUTES | -5% Fire Resistance -15% Ice Resistance +10% Poison Resistance +10% Electric Resistance |
|
| COMMON LOOT: | 4-5x 4-5x 2-3x ![]() |
|
![]() |
Rusted Axiom Crawler III | |
| DAMAGE | 16-17 | |
| HP | 135 | |
| DEFENSE | 19 | |
| EXP | 112 | |
| ATRIBUTES | -5% Fire Resistance -15% Ice Resistance +10% Poison Resistance +10% Electric Resistance |
|
| COMMON LOOT: | 4-5x 4-5x 2-3x ![]() |
|
![]() |
Rusted Axiom Crawler IV | |
| DAMAGE | 20-22 | |
| HP | 195 | |
| DEFENSE | 19 | |
| EXP | 157 | |
| ATRIBUTES | -5% Fire Resistance -15% Ice Resistance +10% Poison Resistance +10% Electric Resistance |
|
| COMMON LOOT: | 4-5x 4-5x 2-3x ![]() |
|
![]() |
Rusted Axiom Crawler V | |
| DAMAGE | 28-30 | |
| HP | 310 | |
| DEFENSE | 19 | |
| EXP | 225 | |
| ATRIBUTES | -15% Fire Resistance -25% Ice Resistance +20% Poison Resistance +20% Electric Resistance |
|
| COMMON LOOT: | 4-5x 4-5x 2-3x ![]() |
|
![]() |
Rusted Axiom Crawler VI | |
| DAMAGE | 35-38 | |
| HP | 515 | |
| DEFENSE | 19 | |
| EXP | 281 | |
| ATRIBUTES | -15% Fire Resistance -25% Ice Resistance +20% Poison Resistance +20% Electric Resistance |
|
| COMMON LOOT: | 4-5x 4-5x 2-3x ![]() |
|
![]() |
Rusted Axiom Crawler VII | |
| DAMAGE | 40-44 | |
| HP | 575 | |
| DEFENSE | 19 | |
| EXP | 337 | |
| ATRIBUTES | -20% Fire Resistance -30% Ice Resistance +25% Poison Resistance +25% Electric Resistance |
|
| COMMON LOOT: | 4-5x 4-5x 2-3x ![]() |
|
![]() |
Rusted Axiom Crawler VIII | |
| DAMAGE | 45-49 | |
| HP | 755 | |
| DEFENSE | 19 | |
| EXP | 393 | |
| ATRIBUTES | -20% Fire Resistance -30% Ice Resistance +25% Poison Resistance +25% Electric Resistance |
|
| COMMON LOOT: | 4-5x 4-5x 2-3x ![]() |
|

4-5x
2-3x 