![]() |
Bloater Larva I | |
| DAMAGE | 12-13 | |
| HP | 15 | |
| EXP | 5 | |
| ATRIBUTES | -15% Fire Resistance -15% Ice Resistance +20% Poison Resistance |
|
| COMMON LOOT: | 2-3x 1-3x ![]() |
|
![]() |
Bloater Larva V | |
| DAMAGE | 40-44 | |
| HP | 60 | |
| EXP | 25 | |
| ATRIBUTES | -25% Fire Resistance -30% Ice Resistance +25% Poison Resistance |
|
| COMMON LOOT: | 2-3x 1-3x ![]() |
|
![]() |
Bloater Larva VI | |
| DAMAGE | 70-77 | |
| HP | 105 | |
| EXP | 31 | |
| ATRIBUTES | -25% Fire Resistance -30% Ice Resistance +25% Poison Resistance |
|
| COMMON LOOT: | 2-3x 1-3x ![]() |
|
![]() |
Bloater Larva VII | |
| DAMAGE | 95-104 | |
| HP | 115 | |
| EXP | 37 | |
| ATRIBUTES | -30% Fire Resistance -30% Ice Resistance +30% Poison Resistance |
|
| COMMON LOOT: | 2-3x 1-3x ![]() |
|
![]() |
Bloater Larva VIII | |
| DAMAGE | 115-126 | |
| HP | 150 | |
| EXP | 43 | |
| ATRIBUTES | -30% Fire Resistance -30% Ice Resistance +30% Poison Resistance |
|
| COMMON LOOT: | 2-3x 1-3x ![]() |
|

1-3x 