![]() |
Jungle Ent (BOSS) | |
| DAMAGE | 40-44 | |
| HP | 1.000 | |
| DEFENSE | 50 | |
| EXP | 2.500 | |
| ATRIBUTES | -45% Fire Resistance -25% Poison Resistance +25% Electric Resistance |
|
| COMMON LOOT: | 14-20x 20-30x 1x ![]() |
|
| UNCOMMON LOOT: | 4-8x 4-8x ![]() |
|
| RARE LOOT: | 2-3x ![]() |
|
| EPIC LOOT: | 1x ![]() |
|
![]() |
Grimverd Goruk (MINI BOSS) | |
| DAMAGE | 16-18 | |
| HP | 1.578 | |
| DEFENSE | 48 | |
| EXP | 450 | |
| ATRIBUTES | -15% Fire Resistance -20% Poison Resistance +20% Ice Resistance |
|
| COMMON LOOT: | 3-5x 6-12x ![]() |
|
| RARE LOOT: | YES | |
![]() |
Grimverd Golem | |
| DAMAGE | 100-110 | |
| HP | 4.500 | |
| DEFENSE | 150 | |
| EXP | 12.000 | |
| ATRIBUTES | +40% Fire Resistance +50% Poison Resistance -40% Ice Resistance -20% Electric Resistance |
|
| COMMON LOOT: | 20-25x 3-5 1x ![]() 1x 1x 1x 1x ![]() |
|
![]() |
Gronit (Summoned by the Golem) | |
| DAMAGE | 30-33 | |
| HP | 60 | |
| DEFENSE | 80 | |
| EXP | 0 | |
| ATRIBUTES | +20% Fire Resistance +30% Poison Resistance -25% Ice Resistance -10% Electric Resistance |
|
| COMMON LOOT: | ? | |

20-30x
1x 
4-8x 



6-12x 

3-5
1x 
1x
1x
1x 
