
BASE MODIFIERS:
- Electric Damage
- Electric Resistance
- Chance of finding in a special structure (Biome: Forest, Altitude 2)
| LEVEL | DEFENSE | DURABILITY | RECIPE |
| Level 0 | 20 | 500 | UNIQUE (no recipe) |
| Level 1 | 21 | 500 | 1x 1x 10x 15x ![]() |
| Level 2 | 22 | 500 | 1x 1x 10x ![]() |
| Level 3 | 23 | 500 | 1x 1x 30x 15x ![]() |
| Level 4 | 24 | 500 | 1x 1x 10x ![]() |
| Level 5 | 25 | 500 | 1x 1x 50x 10x ![]() |
| Level 6 | 26 | 500 | 1x 1x 10x ![]() |
| Level 7 | 27 | 500 | 1x 1x 100x 15x ![]() |
1x
10x
15x 





