You can use 5 skill points at each Tier
| TIER | APPEARANCE | NAME | LEVEL | DESCRIPTION |
| I | ![]() |
Recycling | 0 | You have 0% chance to not consume an arrow when firing. |
| 1 | You have 20% chance to not consume an arrow when firing. | |||
| 2 | You have 30% chance to not consume an arrow when firing. | |||
| 3 | You have 30% chance to not consume an arrow when firing. | |||
![]() |
Anger Management | 0 | You deal 0% increased melee damage while affected by negative statuses. | |
| 1 | You deal 15% increased melee damage while affected by negative statuses. | |||
| 2 | You deal 25% increased melee damage while affected by negative statuses. | |||
| 3 | You deal 35% increased melee damage while affected by negative statuses. | |||
![]() |
Stealth | 1 | Enemies cannot hear you while moving crouched. | |
![]() |
Opression | 0 | Negative statuses you inflict on enemies last 0% longer. | |
| 1 | Negative statuses you inflict on enemies last 30% longer. | |||
| 2 | Negative statuses you inflict on enemies last 45% longer. | |||
| 3 | Negative statuses you inflict on enemies last 60% longer. | |||
| II | ![]() |
Sniper | 0 | Headshots you perform against targets that are further than 12 meters have an 0% chance to stun. |
| 1 | Headshots you perform against targets that are further than 12 meters have an 15% chance to stun. |
|||
| 2 | Headshots you perform against targets that are further than 12 meters have an 20% chance to stun. |
|||
| 3 | Headshots you perform against targets that are further than 12 meters have an 25% chance to stun. |
|||
![]() |
Parry Master | 1 | You can parry enemy attacks with weapons. | |
![]() |
Great Body | 0 | Your maximum health increases by 0 points. | |
| 1 | Your maximum health increases by 25 points. | |||
| 2 | Your maximum health increases by 50 points. | |||
| 3 | Your maximum health increases by 75 points. | |||
![]() |
Backstab | 0 | You deal 0% increased damage to enemies who have not noticed you. | |
| 1 | You deal 50% increased damage to enemies who have not noticed you. | |||
| 2 | You deal 75% increased damage to enemies who have not noticed you. | |||
| 3 | You deal 100% increased damage to enemies who have not noticed you. | |||
![]() |
Firm Stance | 0 | You have a 0% chance to resist stun from enemy heavy attack. | |
| 1 | You have a 50% chance to resist stun from enemy heavy attack. | |||
| 2 | You have a 75% chance to resist stun from enemy heavy attack. | |||
| 3 | You have a 100% chance to resist stun from enemy heavy attack. | |||
| III | ![]() |
Blood Thirsty | 0 | You recover 0% health when killing an enemy. |
| 1 | You recover 2% health when killing an enemy. | |||
| 2 | You recover 3% health when killing an enemy. | |||
| 3 | You recover 4% health when killing an enemy. | |||
![]() |
Advanced Armor | 1 | You can equip adcvanced armor. | |
![]() |
Advanced Weapon | 1 | You can use adcvanced weapon. | |
![]() |
Devastation | 0 | Your critical damage is increased, dealing an additional 0% damage. | |
| 1 | Your critical damage is increased, dealing an additional 25% damage. | |||
| 2 | Your critical damage is increased, dealing an additional 50% damage. | |||
| 3 | Your critical damage is increased, dealing an additional 75% damage. | |||
| IV | ![]() |
Piercing | 0 | Your attacks have a 0% chance to ignore enemy defense. |
| 1 | Your attacks have a 15% chance to ignore enemy defense. | |||
| 2 | Your attacks have a 20% chance to ignore enemy defense. | |||
| 3 | Your attacks have a 25% chance to ignore enemy defense. | |||
![]() |
Sprinting Aim | 1 | You can run while aiming. | |
![]() |
Finishing Combo | 1 | You unlock a combo finisher for melee weapons at the end of quick attack combos. | |
![]() |
Weak Points | 0 | Each attack you perform has a 0% chance to stun an enemy. | |
| 1 | Each attack you perform has a 1% chance to stun an enemy. | |||
| 2 | Each attack you perform has a 1.5% chance to stun an enemy. | |||
| 3 | Each attack you perform has a 2% chance to stun an enemy. | |||
![]() |
Shadowcloak | 1 | While crouching, enemies cannot see you. |

















