You need to use 3 skill points at each Tier to unlock next Tier
| TIER | APPEARANCE | NAME | LEVEL | DESCRIPTION |
| I | ![]() |
Alchemist Eye | 0 | You see the effects of alchemical ingredients (effects visible: 0). |
| 1 | You see the effects of alchemical ingredients (effects visible: 1). | |||
| 2 | You see the effects of alchemical ingredients (effects visible: 2). | |||
| 3 | You see the effects of alchemical ingredients (effects visible: 3). | |||
![]() |
Fast Recovery | 0 | Negative status duration reduced by 0%. | |
| 1 | Negative status duration reduced by 15%. | |||
| 2 | Negative status duration reduced by 25%. | |||
| 3 | Negative status duration reduced by 35%. | |||
![]() |
Ice Mastery | 0 | Ice Damage Increased by 0%. Enemies hit by ice may be slowed. |
|
| 1 | Ice Damage Increased by 10%. Enemies hit by ice may be slowed. |
|||
| 2 | Ice Damage Increased by 20%. Enemies hit by ice may be slowed. |
|||
| 3 | Ice Damage Increased by 30%. Enemies hit by ice may be slowed. |
|||
![]() |
Rod Maintenance | 0 | Using Rod has 0% chance to not consume a charge. | |
| 1 | Using Rod has 20% chance to not consume a charge. | |||
| 2 | Using Rod has 35% chance to not consume a charge. | |||
| 3 | Using Rod has 50% chance to not consume a charge. | |||
![]() |
Lightning Mastery | 0 | Lightning Damage Increased by 0%. Enemies hit by lightning may shock nearby targets. |
|
| 1 | Lightning Damage Increased by 10%. Enemies hit by lightning may shock nearby targets. |
|||
| 2 | Lightning Damage Increased by 20%. Enemies hit by lightning may shock nearby targets. |
|||
| 3 | Lightning Damage Increased by 30%. Enemies hit by lightning may shock nearby targets. |
|||
| II | ![]() |
Fire Mastery | 0 | Fire Damage Increased by 0%. Enemies hit by fire are set ablaze. |
| 1 | Fire Damage Increased by 15%. Enemies hit by fire are set ablaze. |
|||
| 2 | Fire Damage Increased by 30%. Enemies hit by fire are set ablaze. |
|||
| 3 | Fire Damage Increased by 45%. Enemies hit by fire are set ablaze. |
|||
![]() |
Unstable Magic | 0 | Rod attacks have +0% chance to deal Critical Damage. | |
| 1 | Rod attacks have +2% chance to deal Critical Damage. | |||
| 2 | Rod attacks have +3.5% chance to deal Critical Damage. | |||
| 3 | Rod attacks have +5% chance to deal Critical Damage. | |||
![]() |
Poison Mastery | 0 | Poison Damage Increased by 0%. Enemies hit by poison may be poisoned. |
|
| 1 | Poison Damage Increased by 10%. Enemies hit by poison may be poisoned. |
|||
| 2 | Poison Damage Increased by 20%. Enemies hit by poison may be poisoned. |
|||
| 3 | Poison Damage Increased by 30%. Enemies hit by poison may be poisoned. |
|||
![]() |
Detoxification | 1 | Potion effects last 20% longer on you. | |
![]() |
Helping Hand | 0 | Support spell effects extended by 0%. | |
| 1 | Support spell effects extended by 20%. | |||
| 2 | Support spell effects extended by 35%. | |||
| 3 | Support spell effects extended by 50%. | |||
| III | ![]() |
Advanced Rods | 1 | Allows the use of advanced Rods. |
![]() |
Pure Power | 0 | Your Magic Damage Increased by 0% | |
| 1 | Your Magic Damage Increased by 10% | |||
| 2 | Your Magic Damage Increased by 20% | |||
| 3 | Your Magic Damage Increased by 30% | |||
![]() |
Rune Master | 1 | Allows the use of the most powerful Runes in Enchanting. | |
![]() |
Enhanced Healing | 0 | Healing spell effectiveness Increased by 0%. | |
| 1 | Healing spell effectiveness Increased by 50%. | |||
| 2 | Healing spell effectiveness Increased by 75%. | |||
| 3 | Healing spell effectiveness Increased by 100%. | |||
![]() |
Fast Casting | 0 | Spellbook casting speed Increased by 0% | |
| 1 | Spellbook casting speed Increased by 15% | |||
| 2 | Spellbook casting speed Increased by 30% | |||
| 3 | Spellbook casting speed Increased by 45% | |||
| IV | ![]() |
Rod Combo | 1 | Unlock special combo finisher for Rods. |
![]() |
Advanced Books | 1 | Allows the use of advanced Books. | |
![]() |
Status Immunity | 1 | 6% chance to completely ignore negative status effects. | |
![]() |
Awaking | 1 | Monoliths effects increased by 20%. | |
![]() |
Elemental Resistance | 0 | Fire, Ice and Lightning Damage taken reduced by 0%. | |
| 1 | Fire, Ice and Lightning Damage taken reduced by 10%. | |||
| 2 | Fire, Ice and Lightning Damage taken reduced by 20%. | |||
| 3 | Fire, Ice and Lightning Damage taken reduced by 25%. | |||
| V | ![]() |
Magic Amplification | 1 | Spellbook casting range increased by 25%. |
![]() |
Adaptation | 1 | Grants 1 second immunity to the type of magic that hit you. | |
![]() |
Magic Mirror | 1 | You can deflect magic projectile back at opponent with a magic Rod. | |
![]() |
Rod Specialist | 1 | Unlocks an alternative rod attack that deals area Damage. | |
![]() |
Wild Magic | 1 | Magic Damage is either reduced by 25% or increased by 50%. | |
| VI | ![]() |
Natural Shell | 1 | You are invulnerable while charging a spell from a Spellbook. |
![]() |
Energy Accumulation | 1 | Enemies killed by Magic Explode, damaging nearby companions. | |
![]() |
Master Rods | 1 | Allow the use of master Rods. | |
![]() |
Master Book | 1 | Allow the use of master Spellbooks. | |
![]() |
Spiritual Connection | 0 | Summoned Minions duration extended by 0% | |
| 1 | Summoned Minions duration extended by 100% | |||
| 2 | Summoned Minions duration extended by 150% | |||
| 3 | Summoned Minions duration extended by 300% |





























