BASIC MODIFIERS
- Electric Resistance
- Electric Damage
| LEVEL | DEFENSE | DURABILITY | RECIPE |
| Level 0 | 11 | 235 | 5x 4x 2x ![]() |
| Level 1 | 12 | 235 | 1x 2x 2x 2x ![]() |
| Level 2 | 13 | 235 | 1x 2x 2x ![]() |
| Level 3 | 13 | 235 | 1x 2x 2x 1x ![]() |
| Level 4 | 14 | 235 | 1x 2x 2x ![]() |
| Level 5 | 14 | 235 | 1x 3x 2x 4x ![]() |
| Level 6 | 15 | 235 | 1x 3x 2x ![]() |
| Level 7 | 16 | 235 | 1x 3x 2x 4x ![]() |
| Level 8 | 17 | 235 | 1x 3x 2x ![]() |
| Level 9 | 18 | 235 | 1x 3x 2x 3x ![]() |
| Level 10 | 19 | 235 | 1x 5x 4x 6x ![]() |
4x
2x 
2x 
