BASIC MODIFIERS
- Poison Resistance
- Poison Damage
| LEVEL | DEFENSE | DURABILITY | RECIPE |
| Level 0 | 13 | 235 | 9x 40x 8x ![]() |
| Level 1 | 14 | 235 | 1x 4x 20x 2x ![]() |
| Level 2 | 15 | 235 | 1x 4x 20x ![]() |
| Level 3 | 16 | 235 | 1x 4x 20x 1x ![]() |
| Level 4 | 16 | 235 | 1x 4x 20x ![]() |
| Level 5 | 17 | 235 | 1x 6x 27x 4x ![]() |
| Level 6 | 18 | 235 | 1x 6x 27x ![]() |
| Level 7 | 19 | 235 | 1x 6x 27x 4x ![]() |
| Level 8 | 20 | 235 | 1x 6x 27x ![]() |
| Level 9 | 21 | 235 | 1x 6x 27x 3x ![]() |
| Level 10 | 23 | 235 | 1x 9x 40x 6x ![]() |
40x
8x 
4x 
