BASIC MODIFIERS
- Poison Resistance
- Poison Damage
| LEVEL | DEFENSE | DURABILITY | RECIPE |
| Level 0 | 2 | 115 | 5x 30x ![]() |
| Level 1 | 2 | 115 | 1x 2x 15x 2x ![]() |
| Level 2 | 2 | 115 | 1x 2x 15x ![]() |
| Level 3 | 2 | 115 | 1x 2x 15x 1x ![]() |
| Level 4 | 2 | 115 | 1x 2x 15x ![]() |
| Level 5 | 3 | 115 | 1x 3x 20x 4x ![]() |
| Level 6 | 3 | 115 | 1x 3x 20x ![]() |
| Level 7 | 3 | 115 | 1x 3x 20x 2x ![]() |
| Level 8 | 3 | 115 | 1x 3x 20x ![]() |
| Level 9 | 3 | 115 | 1x 3x 20x 3x ![]() |
| Level 10 | 4 | 115 | 1x 5x 30x 6x ![]() |
30x 
2x 
