UPGRADES
| LEVEL | MINING | DAMAGE | DURABILITY | RECIPE |
| Level 0 | 15 | 8-9 | 900 | 3x 3x 2x ![]() |
| Level 1 | 16 | 8-9 | 900 | 1x 1x 1x 1x ![]() |
| Level 2 | 17 | 9-10 | 900 | 1x 1x 1x ![]() |
| Level 3 | 18 | 9-11 | 900 | 1x 1x 1x 2x ![]() |
| Level 4 | 19 | 10-11 | 900 | 1x 1x 1x ![]() |
| Level 5 | 20 | 10-12 | 900 | 1x 3x 3x 1x ![]() |
| Level 6 | 21 | 11-12 | 900 | 1x 3x 3x ![]() |
| Level 7 | 22 | 11-13 | 900 | 1x 3x 3x 2x ![]() |
| Level 8 | 23 | 12-14 | 900 | 1x 3x 3x ![]() |
| Level 9 | 24 | 12-14 | 900 | 1x 3x 3x 3x ![]() |
| Level 10 | 25 | 13-15 | 900 | 1x 4x 4x 4x ![]() |
3x
2x 
1x 
