UPGRADES
| LEVEL | MINING | DAMAGE | DURABILITY | RECIPE |
| Level 0 | 6 | 3-3 | 450 | 3x 3x 2x ![]() |
| Level 1 | 7 | 3-4 | 450 | 1x 1x 1x 1x ![]() |
| Level 2 | 8 | 4-4 | 450 | 1x 1x 1x ![]() |
| Level 3 | 9 | 4-5 | 450 | 1x 1x 1x 2x ![]() |
| Level 4 | 10 | 5-5 | 450 | 1x 1x 1x ![]() |
| Level 5 | 11 | 5-6 | 450 | 1x 3x 3x 1x ![]() |
| Level 6 | 12 | 6-7 | 450 | 1x 3x 3x ![]() |
| Level 7 | 13 | 6-7 | 450 | 1x 3x 3x 2x ![]() |
| Level 8 | 14 | 7-8 | 450 | 1x 3x 3x ![]() |
| Level 9 | 15 | 7-8 | 450 | 1x 3x 3x 3x ![]() |
| Level 10 | 16 | 8-9 | 450 | 1x 4x 4x 4x ![]() |
3x
2x 
1x 

