UPGRADES
| LEVEL | DAMAGE | ENDURANCE | RECIPE |
| Level 0 | 10-11 | 400 | 5x 2x 2x ![]() |
| Level 1 | 10-12 | 400 | 1x 1x 1x ![]() |
| Level 2 | 11-13 | 400 | 1x 1x ![]() |
| Level 3 | 12-13 | 400 | 1x 1x 2x ![]() |
| Level 4 | 12-14 | 400 | 1x 1x ![]() |
| Level 5 | 15-17 | 400 | 1x 2x 1x 1x ![]() |
| Level 6 | 15-17 | 400 | 1x 2x 1x ![]() |
| Level 7 | 16-18 | 400 | 1x 2x 1x 1x ![]() |
| Level 8 | 17-19 | 400 | 1x 2x 1x ![]() |
| Level 9 | 18-20 | 400 | 1x 2x 1x 2x ![]() |
| Level 10 | 19-21 | 400 | 1x 5x 2x 3x ![]() |
2x
2x 
1x 
