UPGRADES
| LEVEL | DAMAGE | ENDURANCE | RECIPE |
| Level 0 | 8-9 | 400 | 4x 4x 2x ![]() |
| Level 1 | 9-9 | 400 | 1x 1x 1x 1x ![]() |
| Level 2 | 9-10 | 400 | 1x 1x 1x ![]() |
| Level 3 | 9-11 | 400 | 1x 1x 1x 2x ![]() |
| Level 4 | 10-11 | 400 | 1x 1x 1x ![]() |
| Level 5 | 12-13 | 400 | 1x 2x 2x 1x ![]() |
| Level 6 | 12-14 | 400 | 1x 2x 2x ![]() |
| Level 7 | 12-14 | 400 | 1x 2x 2x 1x ![]() |
| Level 8 | 13-15 | 400 | 1x 2x 2x ![]() |
| Level 9 | 14-16 | 400 | 1x 2x 2x 2x ![]() |
| Level 10 | 15-17 | 400 | 1x 4x 4x 3x ![]() |
4x
2x 
1x 
