UPGRADES
| LEVEL | DAMAGE | ENDURANCE | RECIPE |
| Level 0 | 6-6 | 250 | 4x 4x 2x ![]() |
| Level 1 | 6-7 | 250 | 1x 1x 1x 1x ![]() |
| Level 2 | 7-8 | 250 | 1x 1x 1x ![]() |
| Level 3 | 7-8 | 250 | 1x 1x 1x 2x ![]() |
| Level 4 | 8-9 | 250 | 1x 1x 1x ![]() |
| Level 5 | 9-11 | 250 | 1x 2x 2x 1x ![]() |
| Level 6 | 9-11 | 250 | 1x 2x 2x ![]() |
| Level 7 | 10-11 | 250 | 1x 2x 2x 1x ![]() |
| Level 8 | 10-12 | 250 | 1x 2x 2x ![]() |
| Level 9 | 11-13 | 250 | 1x 2x 2x 2x ![]() |
| Level 10 | 13-15 | 250 | 1x 4x 4x 3x ![]() |
4x
2x 
1x 
