UPGRADES
| LEVEL | DAMAGE | ENDURANCE | RECIPE |
| Level 0 | 4-4 | 200 | 4x 4x 2x ![]() |
| Level 1 | 4-5 | 200 | 1x 1x 1x 1x ![]() |
| Level 2 | 5-5 | 200 | 1x 1x 1x ![]() |
| Level 3 | 5-6 | 200 | 1x 1x 1x 1x ![]() |
| Level 4 | 5-6 | 200 | 1x 1x 1x ![]() |
| Level 5 | 6-6 | 200 | 1x 2x 2x 1x ![]() |
| Level 6 | 6-7 | 200 | 1x 2x 2x ![]() |
| Level 7 | 6-7 | 200 | 1x 2x 2x 1x ![]() |
| Level 8 | 6-7 | 200 | 1x 2x 2x ![]() |
| Level 9 | 7-8 | 200 | 1x 2x 2x 1x ![]() |
| Level 10 | 8-9 | 200 | 1x 4x 4x 2x ![]() |
4x
2x 
1x 
