![]() |
Bandit Assassin | |
| DAMAGE | 7-8 | |
| HP | 54 | |
| DEFENSE | 0-12 | |
| EXP | 40 | |
| ATRIBUTES | -5% Fire Resistance -5% Electric Resistance +5% Poison Resistance +5% Ice Resistance |
|
| COMMON LOOT: | 1-2x 3-6x 1x ![]() 8-15x ![]() |
|
| UNCOMMON LOOT: | YES | |
| RARE LOOT: | YES | |
![]() |
Bandit Archer | |
| DAMAGE | 6-6 | |
| HP | 48 | |
| DEFENSE | 0-12 | |
| EXP | 34 | |
| ATRIBUTES | -5% Fire Resistance -5% Electric Resistance +5% Poison Resistance +5% Ice Resistance |
|
| COMMON LOOT: | 1-2x 3-6x 1x ![]() 5-10x 5-10x 5-10x ![]() 5-10x 5-10x 5-10x ![]() 8-15x ![]() |
|
| RARE LOOT: | YES | |
| EPIC LOOT: | YES | |
![]() |
Bandit Chief | |
| DAMAGE | 14-16 | |
| HP | 300 | |
| DEFENSE | 0-17 | |
| EXP | 210 | |
| ATRIBUTES | -5% Fire Resistance -5% Electric Resistance +5% Poison Resistance +5% Ice Resistance |
|
| COMMON LOOT: | 1-2x 3-6x 1x ![]() 8-15x ![]() |
|
| RARE LOOT: | YES | |
| EPIC LOOT: | YES | |
![]() |
Bandit Warlock | |
| DAMAGE | 10-11 | |
| HP | 50 | |
| DEFENSE | 0-16 | |
| EXP | 35 | |
| ATRIBUTES | -5% Fire Resistance -5% Electric Resistance +5% Poison Resistance +5% Ice Resistance |
|
| COMMON LOOT: | 1-2x 3-6x 1x ![]() 8-15x 1-2x ![]() |
|
| RARE LOOT: | YES | |
| EPIC LOOT: | YES | |
![]() |
Bandit Scribe | |
| DAMAGE | 15-17 | |
| HP | 52 | |
| DEFENSE | 0-13 | |
| EXP | 36 | |
| ATRIBUTES | -5% Fire Resistance -5% Electric Resistance +5% Poison Resistance +5% Ice Resistance |
|
| COMMON LOOT: | 1-2x 3-6x 1x ![]() 8-15x 1-2x ![]() |
|
| RARE LOOT: | YES | |
| EPIC LOOT: | YES | |
![]() |
Bandit Hornblower | |
| DAMAGE | 5-5 | |
| HP | 65 | |
| DEFENSE | 0-16 | |
| EXP | 46 | |
| ATRIBUTES | -5% Fire Resistance -5% Electric Resistance +5% Poison Resistance +5% Ice Resistance |
|
| COMMON LOOT: | 1-2x 3-6x 1x ![]() 8-15x ![]() |
|
| RARE LOOT: | YES | |
| EPIC LOOT: | YES | |
![]() |
Bandit Warrior | |
| DAMAGE | 5-5 | |
| HP | 60 | |
| DEFENSE | 0-12 | |
| EXP | 42 | |
| ATRIBUTES | -5% Fire Resistance -5% Electric Resistance +5% Poison Resistance +5% Ice Resistance |
|
| COMMON LOOT: | 1-2x 3-6x 1x ![]() 8-15x ![]() |
|
| RARE LOOT: | YES | |
| EPIC LOOT: | YES | |

3-6x
1x 


5-10x
5-10x 
5-10x
5-10x 





