![]() |
Poor Villager | |
| DAMAGE | 6-8 | |
| HP | 100 | |
| DEFENSE | 0-6 | |
| EXP | 35 | |
| RARE LOOT: | 2-5x 2-8x 5-15x ![]() 1-4x 10-15x ![]() |
|
| EPIC LOOT: | 2-6x 1-3x ![]() 1x 1x 1x ![]() 1x 1x 1x ![]() 1x 1x 1x ![]() 1x 1x 1x ![]() 1x 1x 1x ![]() |
|
![]() |
Villager | |
| DAMAGE | 8-11 | |
| HP | 100 | |
| DEFENSE | 0-7 | |
| EXP | 35 | |
| UNCOMMON LOOT: | 2-5x 2-8x 5-15x ![]() 1-4x 10-15x ![]() |
|
| RARE LOOT: | 1x 2-6x 1-3x ![]() |
|
| EPIC LOOT: | 1x 1x 1x ![]() 1x 1x 1x ![]() 1x 1x 1x ![]() 1x 1x 1x ![]() 1x 1x 1x ![]() 1x 1x 1x ![]() |
|
![]() |
Rich Villager | |
| DAMAGE | 12-17 | |
| HP | 100 | |
| DEFENSE | 0-9 | |
| EXP | 35 | |
| RARE LOOT: | 2-5x 2-8x 5-15x ![]() 2-6x 1-4x 1-3x ![]() 10-15x ![]() |
|
| EPIC LOOT: | 1x 1x 1x 1x ![]() 1x 1x 1x ![]() 1x 1x 1x ![]() 1x 1x 1x ![]() 1x 1x 1x ![]() 1x 1x 1x ![]() |
|

2-8x
5-15x 
10-15x 
1-3x 
1x
1x 
1x
1x 
1x
1x 
1x
1x 
1x
1x 

2-6x
1x
1x 
1x
1x 
1x
1x 
1x
1x 
1x
1x 
1x
1x 

1x 
1x
1x 
1x
1x 
1x
1x 
1x
1x 