![]() |
Bloater Larva I | |
| DAMAGE | 36-39 | |
| HP | 15 | |
| EXP | 5 | |
| ATRIBUTES | -5% Fire Resistance -5% Ice Resistance +10% Poison Resistance |
|
| COMMON LOOT: | 2-3x 1x ![]() |
|
![]() |
Bloater Larva II | |
| DAMAGE | 48-52 | |
| HP | 20 | |
| EXP | 7 | |
| ATRIBUTES | -5% Fire Resistance -5% Ice Resistance +10% Poison Resistance |
|
| COMMON LOOT: | 2-3x 1x ![]() |
|
![]() |
Bloater Larva III | |
| DAMAGE | 66-72 | |
| HP | 25 | |
| EXP | 12 | |
| ATRIBUTES | -10% Fire Resistance -10% Ice Resistance +15% Poison Resistance |
|
| COMMON LOOT: | 2-3x 1x ![]() |
|
![]() |
Bloater Larva IV | |
| DAMAGE | 105-115 | |
| HP | 45 | |
| EXP | 17 | |
| ATRIBUTES | -10% Fire Resistance -10% Ice Resistance +15% Poison Resistance |
|
| COMMON LOOT: | 2-3x 1x ![]() |
|
![]() |
Bloater Larva V | |
| DAMAGE | 120-132 | |
| HP | 60 | |
| EXP | 25 | |
| ATRIBUTES | -15% Fire Resistance -15% Ice Resistance +20% Poison Resistance |
|
| COMMON LOOT: | 2-3x 1x ![]() |
|
![]() |
Bloater Larva VI | |
| DAMAGE | 210-231 | |
| HP | 105 | |
| EXP | 31 | |
| ATRIBUTES | -5% Fire Resistance -5% Ice Resistance +10% Poison Resistance |
|
| COMMON LOOT: | 2-3x 1x ![]() |
|
![]() |
Bloater Larva VII | |
| DAMAGE | 285-313 | |
| HP | 115 | |
| EXP | 37 | |
| ATRIBUTES | -20% Fire Resistance -20% Ice Resistance +25% Poison Resistance |
|
| COMMON LOOT: | 2-3x 1x ![]() |
|
![]() |
Bloater Larva VIII | |
| DAMAGE | 345-379 | |
| HP | 150 | |
| EXP | 43 | |
| ATRIBUTES | -20% Fire Resistance -20% Ice Resistance +25% Poison Resistance |
|
| COMMON LOOT: | 2-3x 1x ![]() |
|

1x 