![]() |
Curse Vesper I | |
| DAMAGE | 52-57 | |
| HP | 235 | |
| DEFENSE | 9 | |
| EXP | 210 | |
| ATRIBUTES | -20% Fire Resistance -15% Ice Resistance -15% Electric Resistance +15% Poison Resistance |
|
| COMMON LOOT: | 1-2x 1-3x ![]() |
|
![]() |
Curse Vesper II | |
| DAMAGE | 86-94 | |
| HP | 385 | |
| DEFENSE | 11 | |
| EXP | 260 | |
| ATRIBUTES | -20% Fire Resistance -15% Ice Resistance -15% Electric Resistance +15% Poison Resistance |
|
| COMMON LOOT: | 1-2x 1-3x ![]() |
|
![]() |
Curse Vesper III | |
| DAMAGE | 116-127 | |
| HP | 430 | |
| DEFENSE | 16 | |
| EXP | 310 | |
| ATRIBUTES | -25% Fire Resistance -20% Ice Resistance -20% Electric Resistance +20% Poison Resistance |
|
| COMMON LOOT: | 1-2x 1-3x ![]() |
|
![]() |
Curse Vesper IV | |
| DAMAGE | 142-156 | |
| HP | 565 | |
| DEFENSE | 18 | |
| EXP | 365 | |
| ATRIBUTES | -25% Fire Resistance -20% Ice Resistance -20% Electric Resistance +20% Poison Resistance |
|
| COMMON LOOT: | 1-2x 1-3x ![]() |
|

1-3x 