![]() |
Drippy Toad I | |
| DAMAGE | 6-6 | |
| HP | 25 | |
| DEFENSE | 10 | |
| EXP | 13 | |
| ATRIBUTES | +5% Fire Resistance +10% Poison Resistance -10% Ice Resistance -5% Electric Resistance |
|
| COMMON LOOT: | 2-3x 1-3x ![]() |
|
![]() |
Drippy Toad II | |
| DAMAGE | 8-8 | |
| HP | 35 | |
| DEFENSE | 10 | |
| EXP | 19 | |
| ATRIBUTES | +5% Fire Resistance +10% Poison Resistance -10% Ice Resistance -5% Electric Resistance |
|
| COMMON LOOT: | 2-3x 1-3x ![]() |
|
![]() |
Drippy Toad III | |
| DAMAGE | 9-9 | |
| HP | 45 | |
| DEFENSE | 10 | |
| EXP | 32 | |
| ATRIBUTES | +10% Fire Resistance +15% Poison Resistance -15% Ice Resistance -10% Electric Resistance |
|
| COMMON LOOT: | 2-3x 1-3x ![]() |
|
![]() |
Drippy Toad IV | |
| DAMAGE | 11-12 | |
| HP | 75 | |
| DEFENSE | 10 | |
| EXP | 45 | |
| ATRIBUTES | +10% Fire Resistance +15% Poison Resistance -15% Ice Resistance -10% Electric Resistance |
|
| COMMON LOOT: | 2-3x 1-3x ![]() |
|

1-3x 