![]() |
Lethargy Vesper I | |
| DAMAGE | 42-46 | |
| HP | 295 | |
| DEFENSE | 18 | |
| EXP | 210 | |
| ATRIBUTES | -20% Fire Resistance -15% Ice Resistance -15% Electric Resistance +15% Poison Resistance |
|
| COMMON LOOT: | 1-2x 1-3x ![]() |
|
![]() |
Lethargy Vesper II | |
| DAMAGE | 69-75 | |
| HP | 480 | |
| DEFENSE | 22 | |
| EXP | 260 | |
| ATRIBUTES | -20% Fire Resistance -15% Ice Resistance -15% Electric Resistance +15% Poison Resistance |
|
| COMMON LOOT: | 1-2x 1-3x ![]() |
|
![]() |
Lethargy Vesper III | |
| DAMAGE | 93-102 | |
| HP | 535 | |
| DEFENSE | 30 | |
| EXP | 310 | |
| ATRIBUTES | -25% Fire Resistance -20% Ice Resistance -20% Electric Resistance +20% Poison Resistance |
|
| COMMON LOOT: | 1-2x 1-3x ![]() |
|
![]() |
Lethargy Vesper IV | |
| DAMAGE | 114-125 | |
| HP | 705 | |
| DEFENSE | 35 | |
| EXP | 365 | |
| ATRIBUTES | -25% Fire Resistance -20% Ice Resistance -20% Electric Resistance +20% Poison Resistance |
|
| COMMON LOOT: | 1-2x 1-3x ![]() |
|

1-3x 