![]() |
Little Bloater Larva I | |
| DAMAGE | 12-13 | |
| HP | 5 | |
| EXP | 1 | |
| ATRIBUTES | -5% Fire Resistance -5% Ice Resistance +10% Poison Resistance |
|
| COMMON LOOT: | 1x 1x ![]() |
|
![]() |
Little Bloater Larva II | |
| DAMAGE | 12-13 | |
| HP | 7 | |
| EXP | 2 | |
| ATRIBUTES | -5% Fire Resistance -5% Ice Resistance +10% Poison Resistance |
|
| COMMON LOOT: | 1x 1x ![]() |
|
![]() |
Little Bloater Larva III | |
| DAMAGE | 12-13 | |
| HP | 9 | |
| EXP | 4 | |
| ATRIBUTES | -10% Fire Resistance -10% Ice Resistance +15% Poison Resistance |
|
| COMMON LOOT: | 1x 1x ![]() |
|
![]() |
Little Bloater Larva IV | |
| DAMAGE | 12-13 | |
| HP | 15 | |
| EXP | 5 | |
| ATRIBUTES | -10% Fire Resistance -10% Ice Resistance +15% Poison Resistance |
|
| COMMON LOOT: | 1x 1x ![]() |
|
![]() |
Little Bloater Larva V | |
| DAMAGE | 12-13 | |
| HP | 20 | |
| EXP | 8 | |
| ATRIBUTES | -15% Fire Resistance -15% Ice Resistance +20% Poison Resistance |
|
| COMMON LOOT: | 1x 1x ![]() |
|
![]() |
Little Bloater Larva VI | |
| DAMAGE | 12-13 | |
| HP | 35 | |
| EXP | 10 | |
| ATRIBUTES | -15% Fire Resistance -15% Ice Resistance +20% Poison Resistance |
|
| COMMON LOOT: | 1x 1x ![]() |
|
![]() |
Little Bloater Larva VII | |
| DAMAGE | 12-13 | |
| HP | 40 | |
| EXP | 12 | |
| ATRIBUTES | -20% Fire Resistance -20% Ice Resistance +25% Poison Resistance |
|
| COMMON LOOT: | 1x 1x ![]() |
|
![]() |
Little Bloater Larva VIII | |
| DAMAGE | 12-13 | |
| HP | 50 | |
| EXP | 14 | |
| ATRIBUTES | -20% Fire Resistance -20% Ice Resistance +25% Poison Resistance |
|
| COMMON LOOT: | 1x 1x ![]() |
|

1x 