![]() |
Timberbarrel Skitter – Knotworn I | |
| DAMAGE | 5-5 | |
| HP | 25 | |
| DEFENSE | 20 | |
| EXP | 25 | |
| ATRIBUTES | -5% Poison Resistance | |
| COMMON LOOT: | 3-4x ![]() |
|
| UNCOMMON LOOT: | 2x ![]() |
|
| EPIC LOOT: | 1x ![]() |
|
![]() |
Timberbarrel Skitter – Knotworn II | |
| DAMAGE | 6-7 | |
| HP | 45 | |
| DEFENSE | 20 | |
| EXP | 37 | |
| ATRIBUTES | -5% Poison Resistance | |
| COMMON LOOT: | 3-4x ![]() |
|
| UNCOMMON LOOT: | 2x ![]() |
|
| EPIC LOOT: | 1x ![]() |
|
![]() |
Timberbarrel Skitter – Knotworn III | |
| DAMAGE | 9-9 | |
| HP | 60 | |
| DEFENSE | 20 | |
| EXP | 62 | |
| ATRIBUTES | -10% Poison Resistance | |
| COMMON LOOT: | 3-4x ![]() |
|
| UNCOMMON LOOT: | 2x ![]() |
|
| EPIC LOOT: | 1x ![]() |
|
![]() |
Timberbarrel Skitter – Knotworn IV | |
| DAMAGE | 14-15 | |
| HP | 100 | |
| DEFENSE | 20 | |
| EXP | 87 | |
| ATRIBUTES | -10% Poison Resistance | |
| COMMON LOOT: | 3-4x ![]() |
|
| UNCOMMON LOOT: | 2x ![]() |
|
| EPIC LOOT: | 1x ![]() |
|
![]() |
Timberbarrel Skitter – Oakbound V | |
| DAMAGE | 17-18 | |
| HP | 140 | |
| DEFENSE | 20 | |
| EXP | 125 | |
| ATRIBUTES | -15% Poison Resistance | |
| COMMON LOOT: | 3-4x ![]() |
|
| UNCOMMON LOOT: | 2x ![]() |
|
| EPIC LOOT: | 1x ![]() |
|
![]() |
Timberbarrel Skitter – Oakbound VI | |
| DAMAGE | 28-30 | |
| HP | 235 | |
| DEFENSE | 20 | |
| EXP | 156 | |
| ATRIBUTES | -15% Poison Resistance | |
| COMMON LOOT: | 3-4x ![]() |
|
| UNCOMMON LOOT: | 2x ![]() |
|
| EPIC LOOT: | 1x ![]() |
|
![]() |
Timberbarrel Skitter – Oakbound VII | |
| DAMAGE | 38-41 | |
| HP | 260 | |
| DEFENSE | 20 | |
| EXP | 187 | |
| ATRIBUTES | -20% Poison Resistance | |
| COMMON LOOT: | 3-4x ![]() |
|
| UNCOMMON LOOT: | 2x ![]() |
|
| EPIC LOOT: | 1x ![]() |
|
![]() |
Timberbarrel Skitter – Oakbound VIII | |
| DAMAGE | 47-52 | |
| HP | 340 | |
| DEFENSE | 20 | |
| EXP | 218 | |
| ATRIBUTES | -20% Poison Resistance | |
| COMMON LOOT: | 3-4x ![]() |
|
| UNCOMMON LOOT: | 2x ![]() |
|
| EPIC LOOT: | 1x ![]() |
|




