![]() |
Rusted Axiom Crawler | |
| DAMAGE | 8-8 | |
| HP | 75 | |
| DEFENSE | 20 | |
| EXP | 45 | |
| ATRIBUTES | -5% Fire Resistance -15% Ice Resistance +10% Poison Resistance +10% Electric Resistance |
|
| COMMON LOOT: | 4-5x 4-5x 2-3x ![]() |
|
![]() |
Damaged Steamer | |
| DAMAGE | 8-8 | |
| HP | 80 | |
| DEFENSE | 10 | |
| EXP | 45 | |
| ATRIBUTES | -10% Fire Resistance -15% Ice Resistance +10% Poison Resistance +10% Electric Resistance |
|
| COMMON LOOT: | 1x ![]() |
|
| EPIC LOOT: | 2-4x 1-3x ![]() 1-2x 1-1x ![]() |
|
![]() |
Steamer Laser Turret | |
| DAMAGE | 35-38 | |
| HP | 250 | |
| DEFENSE | 50 | |
| EXP | 0 | |
| ATRIBUTES | -15% Fire Resistance -20% Ice Resistance +25% Poison Resistance +15% Electric Resistance |
|
| COMMON LOOT: | ??? | |
![]() |
Steamer Laser Drone | |
| DAMAGE | 35-38 | |
| HP | 200 | |
| DEFENSE | 40 | |
| EXP | 0 | |
| ATRIBUTES | -15% Fire Resistance -20% Ice Resistance +25% Poison Resistance +15% Electric Resistance |
|
| COMMON LOOT: | ??? | |

4-5x
2-3x 


1-3x 
1-1x 
